WE SERVICE ROCKSHOX COMPONENTS INCLUDING:
ROCKSHOX FORKS
Component | Full Service | Mid-Season Service | |
---|---|---|---|
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$155 | $85 | ||
$155 | $73 | ||
$155 | $73 | ||
$155 | $73 | ||
$155 | $85 | ||
$155 | $85 | ||
$155 | $85 | ||
$155 | $85 | ||
$155 | $85 | ||
$125 | $73 | ||
$138 | $85 | ||
$138 | $85 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$125 | $73 | ||
$145 | $73 | ||
$145 | $85 | ||
$125 | $73 | ||
$125 | $73 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$138 | $85 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$145 | $73 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$125 | $73 | ||
$145 | $85 | ||
$145 | $85 | ||
$145 | $85 | ||
$125 | $73 | ||
$145 | $85 | ||
$145 | $85 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$125 | $73 | ||
$150 | $85 | ||
$150 | $85 | ||
$150 | $95 | ||
$150 | $85 |
ROCKSHOX SHOCKS
Component | Full Service | Mid-Season Service | |
---|---|---|---|
$102 | $70 | ||
$102 | $70 | ||
$123 | $70 | ||
$133 | N/A | ||
$120 | $70 | ||
$125 | $70 | ||
$125 | $70 | ||
$120 | $70 | ||
$120 | $70 | ||
$120 | $70 | ||
$120 | $70 | ||
$120 | $70 | ||
$120 | $70 | ||
$130 | $70 | ||
$125 | $70 | ||
$125 | $70 | ||
$125 | $70 | ||
$133 | N/A | ||
$144 | $95 | ||
$144 | $75 | ||
$133 | N/A |
ROCKSHOX SEATPOSTS
Component | Full Service | |||
---|---|---|---|---|
$120 | ||||
$120 | ||||
$120 | ||||
$120 |