WE SERVICE ROCKSHOX COMPONENTS INCLUDING:
ROCKSHOX FORKS
Component | Full Service | Mid-Season Service | |
---|---|---|---|
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$175 | $100 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$175 | $100 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$135 | $85 | ||
$135 | $85 | ||
$155 | $90 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$145 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$119 | $73 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$155 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$150 | $85 | ||
$150 | $85 | ||
$155 | $85 | ||
$145 | $85 | ||
$160 | $85 | ||
$155 | $85 | ||
$160 | $85 | ||
$150 | $85 | ||
$155 | $85 | ||
$150 | $85 | ||
$155 | $85 | ||
$150 | $85 | ||
$155 | $85 | ||
$135 | $85 | ||
$155 | $85 | ||
$155 | $85 | ||
$160 | $85 | ||
$135 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$155 | $85 | ||
$135 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 |
ROCKSHOX SHOCKS
Component | Full Service | Mid-Season Service | |
---|---|---|---|
$120 | $70 | ||
$120 | $70 | ||
$130 | $80 | ||
$130 | $80 | ||
$135 | $80 | ||
$140 | N/A | ||
$130 | $80 | ||
$140 | $80 | ||
$140 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$145 | $80 | ||
$135 | $80 | ||
$140 | $80 | ||
$140 | $80 | ||
$135 | N/A | ||
$135 | N/A | ||
$155 | $95 | ||
$155 | $85 | ||
$155 | $85 | ||
$135 | N/A |
ROCKSHOX SEATPOSTS
Component | Full Service | |||
---|---|---|---|---|
$135 | ||||
$135 | ||||
$135 | ||||
$135 |