WE SERVICE FOX COMPONENTS INCLUDING:
FOX FORKS
Component | Full Service | Mid-Season Service | |
---|---|---|---|
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$160 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$160 | $85 | ||
$165 | $85 | ||
$135 | $85 | ||
$135 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$140 | $85 | ||
$165 | $90 | ||
$165 | $90 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $90 | ||
$165 | $90 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $85 | ||
$165 | $90 | ||
$165 | $90 | ||
$165 | $90 | ||
$165 | $90 | ||
$165 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$170 | $90 | ||
$165 | $90 |
FOX SHOCKS
Component | Full Service | Mid-Season Service | |
---|---|---|---|
$135 | $130 | ||
$135 | N/A | ||
$135 | N/A | ||
$135 | N/A | ||
$130 | N/A | ||
$140 | N/A | ||
$140 | N/A | ||
$135 | N/A | ||
$145 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$140 | $80 | ||
$145 | $80 | ||
$140 | $75 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$130 | $80 | ||
$150 | $80 | ||
$150 | $80 | ||
$155 | N/A | ||
$155 | N/A | ||
$185 | N/A | ||
$170 | N/A | ||
$145 | $80 | ||
$145 | $80 | ||
$145 | $80 | ||
$145 | $80 | ||
$130 | $80 | ||
$145 | $80 | ||
$130 | $80 | ||
$135 | N/A | ||
$155 | N/A |