The all-new Bomber DJ is back in the mix with a whole new bag of tricks. Sharing the same 36mm chassis as its big brother, the Z1, the DJ comes in a dedicated 26” wheel configuration. Featuring a 20x110mm axle, the DJ is designed for maximum stiffness and offers seamless compatibility with existing DJ and DH front hub spacing standard.
TRAVEL | 100mm |
---|---|
LOCKOUT | Open, Medium, Firm |
AXLE TYPE | 20 x 110mm Non-Boost |
STEER TUBE DIAMETER | 1.5mm Tapered |
STANCHION DIAMETER | 36mm |
STANCHION MATERIAL | Aluminum |
WHEEL SIZE | 26" |
LOWER MATERIAL | Magnesium |
CROWN MATERIAL | Aluminum |
AXLE TO CROWN LENGTH | - |
OFFSET | 37mm |
EXTERNAL ADJUSTMENTS | Rebound, Compression |
INTERNAL ADJUSTMENTS | - |
SPRING | - |
DAMPER | GRIP |
BRAKE COMPATIBILITY | Post-Mount Disc |
MAX ROTOR SIZE | - |
INTENDED USE | Dirt Jump |
WEIGHT | 2095g |
Reviews
There are no reviews yet.